- Property Info
- WalkScore
- Mortgage Info
- Share
Wow, Absolutely Show Stopper!!! This Property Is Just Under 5 Acres Within A Beautiful Mix Of Mature Trees, Sweeping Lawns And A Pond. Brand New Kitchen With Ss Appliances 3 Bedroom + 1 Bedroom Basement.
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 1500-2000 |
Property Tax | $4,591 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Part Bsmt |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 350.00 x 624.70 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Listing Office: HOMELIFE SILVERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...