- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,146 |
Maintenance | $429.04 |
Days On Our Website | 48 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Listing Office: RE/MAX NIAGARA REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...