- Property Info
- WalkScore
- Mortgage Info
- Share
**** Extras **** Interboard Listing With London & St. Thomas Association Of Realtors**
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,338 |
Maintenance | N/A |
Days On Our Website | 61 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.19 x 248.83 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Shingle |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Interboard Listing With London & St. Thomas Association Of Realtors**
Listing Office: SUTTON GROUP - SELECT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...